Scion Finance Rates

| Finance Rates | ||
| Description | ||
| ZONE 1+ FICO 720 + | 60 Months | 3.99% |
| ZONE 1+ FICO 720 + | 63 Months | 3.99% |
| ZONE 1+ FICO 720 + | 66 Months | 4.24% |
| ZONE 1+ FICO 720 + | 72 Months | 4.74% |
| ZONE 1+ FICO 720 + | 75 Months | 5.24% |
| ZONE 1+ FICO 720+ | 84 Months | 6.24% |
| ZONE 1 FICO 690 -719 | 60 Months | 5.29% |
| ZONE 1 FICO 690-719 | 63 Months | 5.29% |
| ZONE 1 FICO 690 -719 | 66 Months | 5.54% |
| ZONE 1 FICO 690 -719 | 72 Months | 6.04% |
| ZONE 1 FICO 690-719 | 75 Months | 6.54% |
| ZONE 1 FICO 690-719 | 84 Months | 7.54% |
| ZONE 2 FICO 670-689 | 60 Months | 7.99% |
| ZONE 2 FICO 670-689 | 63 Months | 7.99% |
| ZONE 2 FICO 670-689 | 66 Months | 8.49% |
| ZONE 2 FICO 670-689 | 72 Months | 8.99% |
| ZONE 2 FICO 670-689 | 75 Months | 9.49% |
| ZONE 3 FICO 650-669 | 60 Months | 9.39% |
| ZONE 3 FICO 650-669 | 63 Months | 9.39% |
| ZONE 3 FICO 650-669 | 66 Months | 9.89% |
| ZONE 3 FICO 650-669 | 72 Months | 10.39% |
| ZONE 3 FICO 650-669 | 75 Months | 10.89% |
| ZONE 4 FICO 630-649 | 60 Months | 12.79% |
| ZONE 4 FICO 630-649 | 63 Months | 13.04% |
| ZONE 4 FICO 630-649 | 66 Months | 13.24% |
| ZONE 4 FICO 630-649 | 72 Months | 13.49% |
| ZONE 4 FICO 630-649 | 75 Months | 13.99% |
| ZONE 5 FICO 610-629 | 60 Months | 15.00% |
| ZONE 5 FICO 610-629 | 63 Months | 15.25% |
| ZONE 5 FICO 610-629 | 66 Months | 16.00% |
| ZONE 5 FICO 610-629 | 72 Months | 17.00% |
| ZONE 5 FICO 610-629 | 75 Months | 17.50% |
| ZONE 6 FICO 609-580 | 60 Months | 17.80% |
| ZONE 6 FICO 609-580 | 63 Months | 18.05% |
| ZONE 6 FICO 609-580 | 66 Months | 18.54% |
| ZONE 6 FICO 609-580 | 72 Months | 19.54% |
| ZONE 6 FICO 609-580 | 75 Months | 20.04% |
| ZONE 7 FICO 579-520 | 60 Months | 19.80% |
| ZONE 7 FICO 579-520 | 63 Months | 20.05% |
| ZONE 7 FICO 579-520 | 66 Months | 20.54% |
| ZONE 7 FICO 579-520 | 72 Months | 21.54% |
| ZONE 7 FICO 579-520 | 75 Months | 22.04% |
| New Vehicle Protection Plans | ||
| Protection Plans | xB/xD | tC |
| 3YR/50,000 MILES | $900 | $1,000 |
| 3YR/80,000 MILES | $925 |
$1,050
|
| 4YR/65,000 MILES | $950 |
$1,050
|
| 4YR/100,000 MILES | $1,025 |
$1,150
|
| 4YR/125,000 MILES | $1,125 |
$1,275
|
| 5YR/60,000 MILES | $950 |
$1,075
|
| 5YR/80,000 MILES | $1,000 |
$1,100
|
| 5YR/100,000 MILES | $1,100 |
$1,250
|
| 5YR/125,000 MILES | $1,225 |
$1,400
|
| 6YR/75,000 MILES | $1,025 |
$1,150
|
| 6YR/100,000 MILES | $1,200 |
$1,350
|
| 6YR/125,000 MILES | $1,400 |
$1,575
|
| 7YR/75,000 MILES | $1,100 |
$1,225
|
| 7YR/100,000 MILES | $1,325 |
$1,475
|
| 7YR/125,000 MILES | $1,500 |
$1,700
|
| 8YR/75,000 MILES | $1,175 |
$1,325
|
| 8YR/100,000 MILES | $1,425 |
$1,600
|
| 8YR/125,000 MILES | $1,700 |
$1,925
|
| Protection Packages | ||
| ACID RAIN SEALANT | $395 | |
| FABRIC PROTECTANT | $395 | |
| LEATHER PROTECTANT | $395 | |
|
UNDERCOATING
|
$395 | |
|
RUSTPROOFING
|
$395 | |
| TOTAL PACKAGE | $995 | |
| LOJACK SYSTEM 1 | $795 | |
| LOJACK EARLY WARNING | $1,195 | |
| GAP INSURANCE Finance | $170 | |
| GAP INSURANCE Lease | $195 |
® BZ RESULTS © 2010